Model | Rod Diameter (mm) | Length (Meter) | Copper Bonding |
---|---|---|---|
iTorrent-48/CBR | 48 mm | 1, 2 & 3 mtr | 100 to 250 micron |
iTorrent-76/CBR | 76 mm | 1, 2 & 3 mtr | 100 to 250 micron |
TESTED FROM NABL & CPRI LAB. |
Model | Rod Diameter (mm) | Length (Meter) | |
---|---|---|---|
iTorrent-48/GIR | 48 mm | 1, 2 & 3 mtr | |
iTorrent-58/GIR | 58 mm | 1, 2 & 3 mtr | |
iTorrent-76/GIR | 76 mm | 1, 2 & 3 mtr | |
TESTED FROM NABL & CPRI LAB. |
Model | Rod Diameter (mm) | Length (Meter) | Copper Bonding |
---|---|---|---|
iTorrent-14.2/CBR | 14.2 mm | 1, 2 & 3 mtr | 100 to 250 micron |
iTorrent-17.2/CBR | 17.2 mm | 1, 2 & 3 mtr | 100 to 250 micron |
iTorrent-20/CBR | 20 mm | 1, 2 & 3 mtr | 100 to 250 micron |
iTorrent-25/CBR | 25 mm | 1, 2 & 3 mtr | 100 to 250 micron |
iTorrent-32/CBR | 32 mm | 1, 2 & 3 mtr | 100 to 250 micron |
TESTED FROM NABL & CPRI LAB. |
Model | Rod Diameter (mm) | Length (Meter) | |
---|---|---|---|
iTorrent-48/PCR | 48 mm | 1, 2 & 3 mtr | |
iTorrent-76/PCR | 76 mm | 1, 2 & 3 mtr | |
TESTED FROM NABL & CPRI LAB. |